BCI Coach Polo
- Regular
- $40.00
- Sale
- $40.00
- Regular
- Unit Price
- per
- BCI Coach Polo
- Complete with club logos
Size Chart: Very standard sizing, please see garment size chart below.
How to Measure: Use a shirt that currently fits you well, lay it flat & measure from one underarm point across to the other. Use this measurement against the garment 1/2 chest measurements below to determine your size.
KIDS MODERN FIT | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Garment ½ Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
LADIES MODERN FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Garment ½ Chest (cm) | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 62 | 65 | 68 |
MENS MODERN FIT | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|
Garment ½ Chest (cm) | 52.5 | 55.5 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 |
Returns & Exchanges
Items can be returned within 14 days of recieving. Items must be in original condition. Sale items are final sale. Extended returns period for Xmas! Click here for full policy